Sunrui is the earliest and largest enterprise which has been engaged in research and development of electro-chlorination industry for over 30 years. It has strong financial strength and technical reserves to be the only enterprise in domestic which has electrolysis chlorine project running performance for nuclear power system at present. Sunrui has kept 90 percent market share of nuclear power plants and 70 percent market share of thermal power plants.
Sunrui has successively undertaken electrolytic chlorine engineering dozens of nuclear power stations such as Ling'ao nuclear power plant, Tianwan nuclear power plant, and Hongyanhe nuclear power plant, and hundreds of thermal power station, chemical plants, ships, offshore platforms and LNG. In the past several years, Sunrui actively explores the international markets, and has got several important electrolytic chlorine projects from BV, Samsung, Doosan, Alstom and other international well-known contracting companies.
Optimization Design
● One time electrolysis process can lower the complexity and investment
● Product serialization, can satisfy the various productions requirement of chlorine
● Modularization design can lower the work load of installation and maintenance
High efficient and Energy saving
● DSA anode, high electrolytic efficiency
● Special structure of electrolytic cell, convenient to manage
● Hastelloy alloy cathode, avoid embrittlement and save energy
High Safety and Reliability
● No chlorine gas leaking
● PLC control, no staff duty
● Various safe structures of hydrogen removal
Application Industry
● Nuclear power plant
● Thermal power plant
● Petrochemical plant
Typical Medels of Plate-mesh Type Electrolyzer
Model | Six-cell | Three-cell | One-cell | |||||||||
SRSM-30/6 | SRSM-60/6 | SRSM-120/6 | SRSM-240/6 | SRSM-320/6 | SRSM-300/3 | SRSM-360/3 | SRSM-75/1 | SRSM-150/1 | SRSM-300/1 | SRSM-330/1 | SRSM-400/1 | |
Available Cl2 Production | 0.57 | 1.13 | 2.27 | 4.54 | 6.05 | 5.67 | 6.8 | 1.42 | 2.84 | 5.67 | 6.24 | 7.56 |
H2 Production | 0.2 | 0.4 | 0.7 | 1.4 | 1.9 | 1.8 | 2.1 | 0.4 | 0.9 | 1.8 | 2.0 | 2.4 |
Sodium Hypochlorite Concentration | 60 | 120 | 170 | 170 | 180 | 210 | 200 | 160 | 210 | 210 | 230 | 220 |
Current (A) | 100 | 185 | 365 | 730 | 960 | 1800 | 2160 | 1375 | 2750 | 5500 | 6050 | 7200 |
Voltage (V) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 13.5 | 13.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Length (mm) | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 |
Width (mm) | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 |
Hight (mm) | 203 | 204 | 217 | 248 | 269 | 248 | 269 | 204 | 218 | 255 | 255 | 270 |
Dry Weight (kg) | 81 | 81 | 86 | 115 | 128 | 119 | 128 | 81 | 86 | 115 | 119 | 128 |
Operating Weight (kg) | 88 | 88 | 100 | 132 | 151 | 138 | 151 | 88 | 100 | 132 | 138 | 151 |
Volume (L) | 3.5 | 3.5 | 6.1 | 10.9 | 14.4 | 12.1 | 14.4 | 3.5 | 6.1 | 10.9 | 12.1 | 14.4 |
Temperature Rise( degree ) | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
Electrolytic Pressure (Mpa) | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 |
Max Operating Pressure (Mpa) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Seawater Flowrate (m3/h) | 9 | 9 | 14 | 27 | 34 | 27 | 34 | 9 | 14 | 27 | 27 | 34 |
Populárne Tagy: plate-mesh type electro-chlorination system, China, manufacturers, service, project












